As of 2026 , There are 45 World Heritage Sites located in India . Out of these , 37 are cultural , 7 are natural , and one , the Khangchendzonga National Park , is of mixed type
There are 7 Natural World Weritage Sites in India which are as follows :
Natural World Heritage Site | State | Year |
| ⭐ Kaziranga National Park | Assam | 1985 |
| ⭐ Keoladeo Ghana National Park | Rajasthan | 1985 |
| ⭐ Manas Wildlife Sanctuary | Assam | 1985 |
| ⭐ Nanda Devi National Park & Valley of Flowers | Uttarakhand | 1988 , 2005 |
| ⭐ Sunderbans National Park | West Bengal | 1987 |
| ⭐ Western Ghats | Maharashtra , Goa , Karnataka , Tamil Nadu and Kerala | 2012 |
| ⭐ Great Himalayan National Park | Himachal Pradesh | 2014 |
There are 35 Cultural World Heritage Sites in India which are as follows :
| Cultural World Heritage Site | State | Year |
| ⭐Taj Mahal | Uttar Pradesh | 1983 |
| ⭐Ellora Caves | Maharashtra | 1983 |
| ⭐Ajanta Caves | Maharashtra | 1983 |
| ⭐Agra Fort | Uttar Pradesh | 1983 |
| ⭐Sun Temple , Konark | Odisha | 1984 |
| ⭐Group of Monuments at Mahabalipuram | Tamil Nadu | 1984 |
| ⭐Khajuraho Group of Monuments | Madhya Pradesh | 1986 |
| ⭐Group of Monuments at Hampi | Karnataka | 1986 |
| ⭐Fatehpur Sikri | Uttar Pradesh | 1986 |
| ⭐Churches and Convents of Goa | Goa | 1986 |
| ⭐Group of Monuments at Pattadakal | Karnataka | 1987 |
| ⭐Great Living Chola Temples | Tamil Nadu | 1987 |
| ⭐Elephanta Caves | Maharashtra | 1987 |
| ⭐Buddhist Monuments at Sanchi | Madhya Pradesh | 1989 |
| ⭐Qutub Minar and its Monuments | Delhi | 1993 |
| ⭐Humayun’s Tomb | Delhi | 1993 |
| ⭐Mountain Railways of India | Tamil Nadu | 1999 |
| ⭐Mahabodhi Temple Complex at Bodh Gaya | Bihar | 2002 |
| ⭐Rock Shelters of Bhimbetka | Madhya Pradesh | 2003 |
| ⭐Chhatrapati Shivaji Terminus | Maharashtra | 2004 |
| ⭐Champaner-Pavagadh Archaeological Park | Gujarat | 2004 |
| ⭐Red Fort Complex | Delhi | 2007 |
| ⭐The Jantar Mantar | Rajasthan | 2010 |
| ⭐Hills Fort of Rajasthan | Rajasthan | 2013 |
| ⭐Rani-Ki-Vav | Gujarat | 2014 |
| ⭐Archaeological Site of Nalanda Mahavihara | Bihar | 2016 |
| ⭐Jaipur City | Rajasthan | 2020 |
| ⭐Historic city of Ahmedabad | Gujarat | 2017 |
| ⭐Victorian and Art Deco Ensemble of Mumbai | Maharashtra | 2018 |
| ⭐The Architectural Work of Le Corbusier , an Outstanding Contribution to the Modern Movement | Chandigarh | 2016 |
| ⭐Kakatiya Rudreshwar [ Ramappa ] Temple | Telangana | 2021 |
| ⭐Dholavira | Gujarat | 2021 |
| ⭐Shantiniketan | West Bengal | 2023 |
| ⭐Sacred Ensembles of the Hoysalas | Karnataka | 2023 |
| ⭐Modiams | Assam | 2024 |
| ⭐Maratha Military Landscapes | Maharashtra | 2025 |
| ⭐Sarnath | Uttar Pradesh | 2026 |
There are 1 Mixed World Heritage Sites in India which are as follows
| Mixed World Heritage Site | State | Year |
⭐Khangchendzonga National Park | Sikkim | 2016 |
Q Champaner-Pavagadh Archaeological Park is situated in which of the following states of India?
1 Bihar
2 Rajasthan
3 Haryana
4 Gujarat
Q The Red Fort Complex in New Delhi was inscribed on the UNESCO World Heritage List in the year ___
1 2005
2 2007
3 2002
4 2010
Q As of 2026, How many UNESCO World Heritage Sites in India ?
1 44
2 45
3 43
4 42
Q How many cultural properties from India were inscribed in the UNESCO World Heritage Site ?
1 32
2 34
3 37
4 40
Q As of 2026, How many UNESCO world natural Heritage sites in India ?
1 7
2 5
3 6
4 8
Q Which state has the most number of UNESCO World Heritage sites in India ?
1 Gujarat
2 Maharashtra
3 Rajasthan
4 Uttar Pradesh
Q As of 2026, How many UNESCO world mixed Heritage sites in India ?
1 one
2 two
3 three
4 four
Q Name the cave found in western India on the Island of Gharapuris which received the UNESCO heritage site status in 1987.
1 Ajanta Caves
2 Elephant Caves
3 Ellora Caves
4 Karla Caves
Q The churches and convents of Goa were added to the list of UNESCO World Heritage Sites in the year _____
1 1986
2 1989
3 1987
4 1983
Q In which of the following years was Sanchi declared as a UNESCO World Heritage Site?
1 1989
2 1999
3 1995
4 1993
Q Which of the following Indian monuments of the medieval period was declared as a UNESCO World Heritage site in 1993?
1 Jahangir’s Tomb
2 Humayun’s Tomb
3 Taj Mahal
4 Buland Darwaza
Q The Mahabalipuram Temple , which is also a UNESCO World Heritage Site is located in _____
1 Karnataka
2 Kerala
3 Tamil Nadu
4 Andhra Pradesh
Q As of 2026, which of the following national parks is inscribed on the
UNESCO World Heritage List (Natural)?
1 Gir National Park
2 Dachigam National Park
3 Hemis National Park
4 Keoladeo National Park
There are 7 natural world heritage sites in India Kaziranga National Park , Keoladeo Ghana National Park , Manas Wildlife Sanctuary , Nanda Devi National Park and Valley of Flowers , Sunderbans National Park , Western Ghats and Great Himalayan National Park